Buying iPhone 12 in the UK? Here's where you can use 5G
5G isn't everywhere, so you better check your area has coverage
5G first hit the UK back at the end of May 2019, with the launch of EE 5G services in six cities. Nearly 18 months later and eight different networks offer 5G connectivity — even if the rollout has been slow to expand to new areas.
5G phones are not new by any means, but the upcoming release of the iPhone 12 is also set to put 5G handsets into the hands of even more people. iPhones are popular, after all, and everyone who buys the devices are going to want to take full advantage of its capabilities — including the high speed, low latency connection of 5G.
- Here are all the best 5G phones that aren't made by Apple
- What you need to know whether your 5G phone will be futureproof
- Plus: iPhone 12 just embarrassed all other 5G phones — here’s why
The issue is 5G isn’t everywhere, so we’ve compiled a list of locations that do offer 5G services — plus the networks that are running them.
Which UK networks have 5G?
A lot of the major networks are now offering some sort of 5G coverage, whether they’re the major networks that have their own mobile infrastructure or the virtual operators that rely on the bigger networks’ phone masts. All four major networks offer 5G coverage, which means EE, O2, Three, and Vodafone customers can sign onto a 5G contract and connect to 5G signals — assuming they’re in range.
Only a few virtual operators offer 5G right now, but so far we have BT (using EE signal), Voxi (using Vodafone’s), Sky Mobile, and Tesco (both connecting via O2). Of course only Sky Mobile and Tesco are actually independent networks, since VOXI is part of Vodafone and BT naturally owns EE.
Which areas of the UK have 5G?
Location | EE | O2 | Three | Vodafone |
---|---|---|---|---|
Aberdeen | Yes | Yes | Yes | Row 0 - Cell 4 |
Abingdon-on-Thames | Row 1 - Cell 1 | Row 1 - Cell 2 | Yes | Row 1 - Cell 4 |
Aldershot | Yes | Row 2 - Cell 2 | Yes | Row 2 - Cell 4 |
Altrincham | Yes | Row 3 - Cell 2 | Row 3 - Cell 3 | Row 3 - Cell 4 |
Ambleside | Row 4 - Cell 1 | Row 4 - Cell 2 | Row 4 - Cell 3 | Yes |
Ashford | Yes | Yes | Row 5 - Cell 3 | Row 5 - Cell 4 |
Ashton-under-Lyne | Yes | Row 6 - Cell 2 | Row 6 - Cell 3 | Row 6 - Cell 4 |
Balloch | Row 7 - Cell 1 | Row 7 - Cell 2 | Yes | Row 7 - Cell 4 |
Barrhead | Yes | Row 8 - Cell 2 | Row 8 - Cell 3 | Row 8 - Cell 4 |
Barrow-in-Furness | Row 9 - Cell 1 | Row 9 - Cell 2 | Yes | Row 9 - Cell 4 |
Banstead | Row 10 - Cell 1 | Yes | Row 10 - Cell 3 | Row 10 - Cell 4 |
Bath | Yes | Row 11 - Cell 2 | Yes | Row 11 - Cell 4 |
Basildon | Row 12 - Cell 1 | Yes | Yes | Row 12 - Cell 4 |
Bebington | Row 13 - Cell 1 | Row 13 - Cell 2 | Row 13 - Cell 3 | Yes |
Bedford | Row 14 - Cell 1 | Row 14 - Cell 2 | Yes | Row 14 - Cell 4 |
Belfast | Yes | Yes | Row 15 - Cell 3 | Yes |
Belshill | Yes | Row 16 - Cell 2 | Row 16 - Cell 3 | Row 16 - Cell 4 |
Birkenhead | Yes | 2020 | Yes | Yes |
Birmingham | Yes | Yes | Yes | Yes |
Bishopbriggs | Row 19 - Cell 1 | Row 19 - Cell 2 | Row 19 - Cell 3 | Yes |
Blackpool | Yes | 2020 | Yes | 2020 |
Blaydon | Row 21 - Cell 1 | Yes | Row 21 - Cell 3 | Row 21 - Cell 4 |
Bootle | Row 22 - Cell 1 | Row 22 - Cell 2 | Row 22 - Cell 3 | Yes |
Borehamwood | Yes | Row 23 - Cell 2 | Row 23 - Cell 3 | Row 23 - Cell 4 |
Bolton | Row 24 - Cell 1 | Row 24 - Cell 2 | Row 24 - Cell 3 | Yes |
Bournemouth | Row 25 - Cell 1 | 2020 | Row 25 - Cell 3 | 2020 |
Bradford | Row 26 - Cell 1 | Yes | Yes | Row 26 - Cell 4 |
Bransholme | Yes | Row 27 - Cell 2 | Row 27 - Cell 3 | Row 27 - Cell 4 |
Brentwood | Yes | Row 28 - Cell 2 | Row 28 - Cell 3 | Row 28 - Cell 4 |
Bridge of Don | Row 29 - Cell 1 | Yes | Row 29 - Cell 3 | Row 29 - Cell 4 |
Brookmans Park | Row 30 - Cell 1 | Row 30 - Cell 2 | Yes | Row 30 - Cell 4 |
Brighton | Row 31 - Cell 1 | Yes | Yes | Row 31 - Cell 4 |
Bristol | Row 32 - Cell 1 | Yes | Yes | Yes |
Bury | Yes | Row 33 - Cell 2 | Row 33 - Cell 3 | Row 33 - Cell 4 |
Cardiff | Yes | Yes | Yes | Yes |
Cambridge | 2020 | 2020 | Yes | Row 35 - Cell 4 |
Cannock | Row 36 - Cell 1 | Row 36 - Cell 2 | Yes | Row 36 - Cell 4 |
Castleford | Yes | Row 37 - Cell 2 | Row 37 - Cell 3 | Row 37 - Cell 4 |
Castlereagh | Yes | Row 38 - Cell 2 | Row 38 - Cell 3 | Row 38 - Cell 4 |
Chatham | Yes | Yes | Row 39 - Cell 3 | Row 39 - Cell 4 |
Cheadle | Row 40 - Cell 1 | Row 40 - Cell 2 | Row 40 - Cell 3 | Yes |
Chelmsford | Yes | Row 41 - Cell 2 | Row 41 - Cell 3 | Row 41 - Cell 4 |
Cheltenham | Row 42 - Cell 1 | Row 42 - Cell 2 | Row 42 - Cell 3 | Yes |
Cheshunt | Yes | Row 43 - Cell 2 | Row 43 - Cell 3 | Row 43 - Cell 4 |
Chesterfield | Yes | Yes | Row 44 - Cell 3 | Row 44 - Cell 4 |
Chester-le-Street | Yes | Row 45 - Cell 2 | Row 45 - Cell 3 | Row 45 - Cell 4 |
Chorley | Yes | Row 46 - Cell 2 | Row 46 - Cell 3 | Row 46 - Cell 4 |
Clayton-le-Woods | Row 47 - Cell 1 | Row 47 - Cell 2 | Yes | Row 47 - Cell 4 |
Clevedon | Yes | Row 48 - Cell 2 | Row 48 - Cell 3 | Row 48 - Cell 4 |
Clifton (Notts) | Yes | Row 49 - Cell 2 | Row 49 - Cell 3 | Row 49 - Cell 4 |
Clydebank | Yes | Row 50 - Cell 2 | Row 50 - Cell 3 | Row 50 - Cell 4 |
Crawley | Yes | Row 51 - Cell 2 | Row 51 - Cell 3 | Row 51 - Cell 4 |
Crosby | Row 52 - Cell 1 | Row 52 - Cell 2 | Row 52 - Cell 3 | Yes |
Coventry | Row 53 - Cell 1 | Yes | Yes | Row 53 - Cell 4 |
Cullingworth | Row 54 - Cell 1 | Row 54 - Cell 2 | Yes | Row 54 - Cell 4 |
Cumbernauld | Yes | Row 55 - Cell 2 | Row 55 - Cell 3 | Row 55 - Cell 4 |
Dartford | Yes | Yes | Row 56 - Cell 3 | Row 56 - Cell 4 |
Derby | 2020 | Yes | Yes | Row 57 - Cell 4 |
Dewsbury | Row 58 - Cell 1 | Yes | Row 58 - Cell 3 | Row 58 - Cell 4 |
Dinnington | Yes | Row 59 - Cell 2 | Row 59 - Cell 3 | Row 59 - Cell 4 |
Doncaster | Yes | Row 60 - Cell 2 | Yes | Row 60 - Cell 4 |
Droylsden | Row 61 - Cell 1 | Row 61 - Cell 2 | Row 61 - Cell 3 | Yes |
Dudley | Yes | Row 62 - Cell 2 | Row 62 - Cell 3 | Row 62 - Cell 4 |
Dunbarton | Row 63 - Cell 1 | Row 63 - Cell 2 | Row 63 - Cell 3 | Yes |
Dundee | Row 64 - Cell 1 | Yes | Yes | Row 64 - Cell 4 |
Dyce | Row 65 - Cell 1 | Yes | Row 65 - Cell 3 | Row 65 - Cell 4 |
Eastbourne | Row 66 - Cell 1 | Yes | Row 66 - Cell 3 | Row 66 - Cell 4 |
Eccles | Row 67 - Cell 1 | Row 67 - Cell 2 | Row 67 - Cell 3 | Yes |
Edinburgh | Yes | Yes | Row 68 - Cell 3 | Yes |
Epsom | Yes | Row 69 - Cell 2 | Row 69 - Cell 3 | Row 69 - Cell 4 |
Esher | Row 70 - Cell 1 | Yes | Row 70 - Cell 3 | Row 70 - Cell 4 |
Eton | Row 71 - Cell 1 | 2020 | Row 71 - Cell 3 | Row 71 - Cell 4 |
Gateshead | Row 72 - Cell 1 | Yes | Row 72 - Cell 3 | Row 72 - Cell 4 |
Gatwick | Row 73 - Cell 1 | Row 73 - Cell 2 | Row 73 - Cell 3 | Yes |
Gillingham | Yes | Yes | Row 74 - Cell 3 | Row 74 - Cell 4 |
Glasgow | Yes | Yes | Yes | Yes |
Gloucester | 2020 | Row 76 - Cell 2 | Row 76 - Cell 3 | Row 76 - Cell 4 |
Gorebridge | Row 77 - Cell 1 | Row 77 - Cell 2 | Yes | Row 77 - Cell 4 |
Grays | Yes | Yes | Row 78 - Cell 3 | Row 78 - Cell 4 |
Great Shelford | Row 79 - Cell 1 | Row 79 - Cell 2 | Row 79 - Cell 3 | Yes |
Grimsby | Row 80 - Cell 1 | Row 80 - Cell 2 | Yes | Row 80 - Cell 4 |
Guildford | Yes | 2020 | Yes | Yes |
Hamilton | Yes | Row 82 - Cell 2 | Row 82 - Cell 3 | Row 82 - Cell 4 |
Harlow | Yes | Row 83 - Cell 2 | Row 83 - Cell 3 | Row 83 - Cell 4 |
Heanor | Row 84 - Cell 1 | Row 84 - Cell 2 | Yes | Row 84 - Cell 4 |
Hedge End | Row 85 - Cell 1 | Row 85 - Cell 2 | Yes | Row 85 - Cell 4 |
Hemel Hempsted | Row 86 - Cell 1 | Yes | Yes | Row 86 - Cell 4 |
Hoddesdon | Row 87 - Cell 1 | Row 87 - Cell 2 | Row 87 - Cell 3 | Row 87 - Cell 4 |
Horwich | Row 88 - Cell 1 | Row 88 - Cell 2 | Row 88 - Cell 3 | Yes |
Hove | Row 89 - Cell 1 | 2020 | Row 89 - Cell 3 | Row 89 - Cell 4 |
Huyton-with-Roby | Row 90 - Cell 1 | Row 90 - Cell 2 | Row 90 - Cell 3 | Yes |
Huddersfield | Yes | Yes | Yes | Row 91 - Cell 4 |
Hull | Yes | Yes | Row 92 - Cell 3 | Row 92 - Cell 4 |
Ilkeston | Yes | Row 93 - Cell 2 | Row 93 - Cell 3 | Row 93 - Cell 4 |
Ipswich | Row 94 - Cell 1 | Row 94 - Cell 2 | Yes | Row 94 - Cell 4 |
Inchinnan | Yes | Row 95 - Cell 2 | Yes | Row 95 - Cell 4 |
Isle of Scilly | Row 96 - Cell 1 | Row 96 - Cell 2 | Row 96 - Cell 3 | Yes |
Jarrow | Yes | Yes | Row 97 - Cell 3 | Row 97 - Cell 4 |
Kimberley | Yes | Row 98 - Cell 2 | Row 98 - Cell 3 | Row 98 - Cell 4 |
Kingston Upon Thames | Yes | 2020 | Row 99 - Cell 3 | Row 99 - Cell 4 |
Kingswood (Bristol) | Row 100 - Cell 1 | Row 100 - Cell 2 | Row 100 - Cell 3 | Yes |
Lancaster | Row 101 - Cell 1 | Row 101 - Cell 2 | Row 101 - Cell 3 | Yes |
Leeds | Yes | Yes | Yes | Yes |
Leicester | Yes | Yes | Yes | Row 103 - Cell 4 |
Leyland | Row 104 - Cell 1 | Row 104 - Cell 2 | Yes | Row 104 - Cell 4 |
Lichfield | Yes | Row 105 - Cell 2 | Row 105 - Cell 3 | Row 105 - Cell 4 |
Lincoln | Row 106 - Cell 1 | Yes | Row 106 - Cell 3 | Row 106 - Cell 4 |
Lisburn | Yes | Yes | Row 107 - Cell 3 | Row 107 - Cell 4 |
Liverpool | Yes | Yes | Yes | Yes |
Llandudno | Row 109 - Cell 1 | Row 109 - Cell 2 | Row 109 - Cell 3 | Yes |
Loughborough | Yes | Row 110 - Cell 2 | Row 110 - Cell 3 | Row 110 - Cell 4 |
Loughton | Yes | Row 111 - Cell 2 | Row 111 - Cell 3 | Row 111 - Cell 4 |
London | Yes | Yes | Yes | Yes |
Lower Stondon | Row 113 - Cell 1 | Row 113 - Cell 2 | Yes | Row 113 - Cell 4 |
Luton | Row 114 - Cell 1 | Yes | Yes | Row 114 - Cell 4 |
Maidstone | Yes | Row 115 - Cell 2 | Yes | Row 115 - Cell 4 |
Manchester | Yes | Yes | Yes | Yes |
Mangotsfield | Row 117 - Cell 1 | Row 117 - Cell 2 | Row 117 - Cell 3 | Yes |
Mansfield | Row 118 - Cell 1 | Yes | Row 118 - Cell 3 | Row 118 - Cell 4 |
Middlesbrough | Row 119 - Cell 1 | Yes | Row 119 - Cell 3 | Row 119 - Cell 4 |
Milnrow | Yes | Row 120 - Cell 2 | Row 120 - Cell 3 | Row 120 - Cell 4 |
Milton Keynes | Row 121 - Cell 1 | 2020 | 2020 | Row 121 - Cell 4 |
Minster | Yes | Row 122 - Cell 2 | Row 122 - Cell 3 | Row 122 - Cell 4 |
Mirfield | Yes | Row 123 - Cell 2 | Row 123 - Cell 3 | Row 123 - Cell 4 |
Morley | Row 124 - Cell 1 | Yes | Row 124 - Cell 3 | Row 124 - Cell 4 |
Motherwell | Yes | Row 125 - Cell 2 | Yes | Row 125 - Cell 4 |
Neston | Row 126 - Cell 1 | Row 126 - Cell 2 | Yes | Row 126 - Cell 4 |
Newbury | Row 127 - Cell 1 | 2020 | Row 127 - Cell 3 | Yes |
Newcastle | Yes | Yes | Row 128 - Cell 3 | Row 128 - Cell 4 |
Newtownabbey | Row 129 - Cell 1 | Yes | Row 129 - Cell 3 | Row 129 - Cell 4 |
Newton-le-Willows | Yes | Row 130 - Cell 2 | Row 130 - Cell 3 | Row 130 - Cell 4 |
Northampton | Yes | Yes | Row 131 - Cell 3 | Row 131 - Cell 4 |
North Shields | Yes | Yes | Row 132 - Cell 3 | Row 132 - Cell 4 |
Norwich | Row 133 - Cell 1 | Yes | Row 133 - Cell 3 | Row 133 - Cell 4 |
Nottingham | Yes | Yes | Yes | Row 134 - Cell 4 |
Nuneaton | Yes | Row 135 - Cell 2 | Row 135 - Cell 3 | Row 135 - Cell 4 |
Oldbury/Smethwick | Row 136 - Cell 1 | Row 136 - Cell 2 | Row 136 - Cell 3 | Yes |
Oldham | Yes | Row 137 - Cell 2 | Row 137 - Cell 3 | Row 137 - Cell 4 |
Orpington | Row 138 - Cell 1 | Yes | Row 138 - Cell 3 | Row 138 - Cell 4 |
Oxford | Yes | Yes | Row 139 - Cell 3 | Row 139 - Cell 4 |
Paisley | Yes | Row 140 - Cell 2 | Row 140 - Cell 3 | Yes |
Penarth | Row 141 - Cell 1 | Row 141 - Cell 2 | Row 141 - Cell 3 | Yes |
Peterborough | 2020 | Yes | Yes | Row 142 - Cell 4 |
Plymouth | Yes | Yes | Yes | Yes |
Pontefract | Yes | Row 144 - Cell 2 | Row 144 - Cell 3 | Row 144 - Cell 4 |
Portsmouth | 2020 | Row 145 - Cell 2 | 2020 | Yes |
Porthcawl | Yes | Row 146 - Cell 2 | Row 146 - Cell 3 | Row 146 - Cell 4 |
Potters Bar | Yes | Row 147 - Cell 2 | Row 147 - Cell 3 | Row 147 - Cell 4 |
Preston | Row 148 - Cell 1 | Row 148 - Cell 2 | Yes | Row 148 - Cell 4 |
Prestwish | Row 149 - Cell 1 | Row 149 - Cell 2 | Row 149 - Cell 3 | Yes |
Rainham | Row 150 - Cell 1 | Yes | Row 150 - Cell 3 | Row 150 - Cell 4 |
Reading | Row 151 - Cell 1 | 2020 | Yes | Yes |
Redcar | Row 152 - Cell 1 | Row 152 - Cell 2 | Yes | Row 152 - Cell 4 |
Redhill | Row 153 - Cell 1 | Yes | Row 153 - Cell 3 | Row 153 - Cell 4 |
Rochdale | Yes | Row 154 - Cell 2 | Row 154 - Cell 3 | Yes |
Rochester | Yes | Row 155 - Cell 2 | Row 155 - Cell 3 | Row 155 - Cell 4 |
Romford | Yes | Row 156 - Cell 2 | Row 156 - Cell 3 | Row 156 - Cell 4 |
Rotherham | Yes | Yes | 2020 | Row 157 - Cell 4 |
Royston | Row 158 - Cell 1 | Row 158 - Cell 2 | Yes | Row 158 - Cell 4 |
Rugeley (West Mids) | Yes | Row 159 - Cell 2 | Row 159 - Cell 3 | Row 159 - Cell 4 |
Salford | Yes | Row 160 - Cell 2 | Row 160 - Cell 3 | Yes |
Sheffield | Yes | Yes | Yes | Row 161 - Cell 4 |
Shelly Green | Row 162 - Cell 1 | Row 162 - Cell 2 | Yes | Row 162 - Cell 4 |
Shipley | Yes | Row 163 - Cell 2 | Row 163 - Cell 3 | Row 163 - Cell 4 |
Slough | Row 164 - Cell 1 | Yes | Yes | Row 164 - Cell 4 |
Solihull | Yes | Row 165 - Cell 2 | Row 165 - Cell 3 | Yes |
Southampton | 2020 | 2020 | 2020 | Yes |
Southend on Sea | Yes | Row 167 - Cell 2 | Row 167 - Cell 3 | Row 167 - Cell 4 |
South Shields | Yes | Yes | Row 168 - Cell 3 | Row 168 - Cell 4 |
St. Albans | Row 169 - Cell 1 | Row 169 - Cell 2 | Yes | Row 169 - Cell 4 |
Staines-upon-Thames | Yes | Yes | Row 170 - Cell 3 | Row 170 - Cell 4 |
Stafford | Yes | Row 171 - Cell 2 | Row 171 - Cell 3 | Row 171 - Cell 4 |
Stevenage | Yes | Row 172 - Cell 2 | Yes | Row 172 - Cell 4 |
Stirling | Yes | Row 173 - Cell 2 | Row 173 - Cell 3 | Row 173 - Cell 4 |
Stockport | Row 174 - Cell 1 | Row 174 - Cell 2 | Row 174 - Cell 3 | Yes |
Stoke-on-Trent | Row 175 - Cell 1 | Yes | Row 175 - Cell 3 | Yes |
Stranraer | Row 176 - Cell 1 | Row 176 - Cell 2 | Row 176 - Cell 3 | Yes |
Stretford | Row 177 - Cell 1 | Row 177 - Cell 2 | Row 177 - Cell 3 | Yes |
Sunbury | Row 178 - Cell 1 | Yes | Row 178 - Cell 3 | Row 178 - Cell 4 |
Sunderland | Yes | Yes | Yes | Row 179 - Cell 4 |
Sutton Coaldield | Yes | Row 180 - Cell 2 | Row 180 - Cell 3 | Yes |
Swansea | Row 181 - Cell 1 | Row 181 - Cell 2 | Yes | Yes |
Swadlincote | Yes | Row 182 - Cell 2 | Yes | Row 182 - Cell 4 |
Swindon | Row 183 - Cell 1 | Row 183 - Cell 2 | Yes | Row 183 - Cell 4 |
Swinton and PendleburyUrmston | Row 184 - Cell 1 | Row 184 - Cell 2 | Row 184 - Cell 3 | Yes |
Sydenham | Yes | Row 185 - Cell 2 | Row 185 - Cell 3 | Row 185 - Cell 4 |
Thundersley | Row 186 - Cell 1 | Yes | Row 186 - Cell 3 | Row 186 - Cell 4 |
Tynemouth | Row 187 - Cell 1 | Yes | Row 187 - Cell 3 | Row 187 - Cell 4 |
Wakefield | Yes | Row 188 - Cell 2 | Row 188 - Cell 3 | Row 188 - Cell 4 |
Wallasey | Row 189 - Cell 1 | Row 189 - Cell 2 | Row 189 - Cell 3 | Yes |
Walsall | Yes | Row 190 - Cell 2 | Row 190 - Cell 3 | Row 190 - Cell 4 |
Waltham Abbey | Yes | Row 191 - Cell 2 | Row 191 - Cell 3 | Row 191 - Cell 4 |
Waltham Cross | Yes | Row 192 - Cell 2 | Row 192 - Cell 3 | Row 192 - Cell 4 |
Walton-on-Thames | Yes | Row 193 - Cell 2 | Row 193 - Cell 3 | Row 193 - Cell 4 |
Warwick | Yes | Row 194 - Cell 2 | Row 194 - Cell 3 | Row 194 - Cell 4 |
Washington | Yes | Yes | Row 195 - Cell 3 | Row 195 - Cell 4 |
Warrington | Row 196 - Cell 1 | Yes | Row 196 - Cell 3 | Yes |
Watford | Yes | Row 197 - Cell 2 | Row 197 - Cell 3 | Row 197 - Cell 4 |
West Bromwich | Yes | Row 198 - Cell 2 | Row 198 - Cell 3 | Row 198 - Cell 4 |
Westhoughton | Yes | Row 199 - Cell 2 | Yes | Row 199 - Cell 4 |
Weston-Super-Mare | Yes | Row 200 - Cell 2 | Row 200 - Cell 3 | Row 200 - Cell 4 |
Weybridge | Yes | Yes | Row 201 - Cell 3 | Row 201 - Cell 4 |
Wickford | Yes | Row 202 - Cell 2 | Yes | Row 202 - Cell 4 |
Wigan | Row 203 - Cell 1 | Row 203 - Cell 2 | Yes | Row 203 - Cell 4 |
Windsor | Row 204 - Cell 1 | Yes | Row 204 - Cell 3 | Row 204 - Cell 4 |
Wolverhampton | Yes | 2020 | 2020 | Yes |
Worcester | 2020 | Row 206 - Cell 2 | Row 206 - Cell 3 | Row 206 - Cell 4 |
Worthing | Row 207 - Cell 1 | Yes | Row 207 - Cell 3 | Row 207 - Cell 4 |
York | Row 208 - Cell 1 | Yes | Row 208 - Cell 3 | Row 208 - Cell 4 |
As you can see it’s quite the mishmash of locations, ranging from big cities to small towns you probably won’t have heard of if you don’t live nearby. EE is clearly winning in terms of number of locations, though it’s also facing some stiff competition from O2 and Three.
So if you’re looking for the most comprehensive 5G coverage, EE (or BT) is clearly the way to go. Of course O2 has quite the reach too, and its availability on Sky and Tesco gives you more choice on contracts and data plans.
Sign up to get the BEST of Tom's Guide direct to your inbox.
Get instant access to breaking news, the hottest reviews, great deals and helpful tips.
Of course 5G coverage isn’t universal, even in places where the network is available. It can change from one end of town to the other, street to street, or even depending on whether you’re inside or not. So make sure to check out coverage maps before you commit to a network.
EE, O2, Three, and Vodafone all have their own maps, but if you’d rather not have to keep switching between different network websites check out nperf’s map. That map doesn’t let you toggle off 2G, 3G, or 4G, but it does let you swap between networks at the click of a button — which could prove very useful.
What about iPhone 12 and 700MHz?
Thankfully buying the iPhone 12 shouldn’t be an issue. There had been some pre-launch rumours that the phone wouldn’t support the 700Mhz 5G band, which while not in use in the UK just yet is still expected to play a key role in expanding 5G coverage — on account of its long range. Fortunately Apple’s specs tell a different story, and promise that all four iPhone 12 models will support 700Mhz (along with several other layers of the 5G spectrum) in the U.K.
Tom is the Tom's Guide's UK Phones Editor, tackling the latest smartphone news and vocally expressing his opinions about upcoming features or changes. It's long way from his days as editor of Gizmodo UK, when pretty much everything was on the table. He’s usually found trying to squeeze another giant Lego set onto the shelf, draining very large cups of coffee, or complaining about how terrible his Smart TV is.